Car Accident #2011100342911
Northumberland, Fri 3rd Jun 2011 14:05
B6343 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 404690, Northing: 586540
Longitude: -1.927901, Latitude: 55.173169
Accident Details
Accident Ref | 2011100342911 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Fri 3rd Jun 2011 14:05 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6343 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027447 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SUZUKI JIMNY VVTS |
Engine Capacity (cc) | 1328 |
Age of Vehicle (years) | 6 |
Age Band of Driver | |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to turn left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Road sign or traffic signal |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | SEAT IBIZA REFERENCE |
Engine Capacity (cc) | 1198 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100342811 Northumberland (B 6346) | #2011100343011 Newcastle upon Tyne (A 186) »