Car Accident #2011100278911
Northumberland, Sat 14th May 2011 19:40
B1523 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 430050, Northing: 579810
Longitude: -1.530462, Latitude: 55.111809
Accident Details
Accident Ref | 2011100278911 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sat 14th May 2011 19:40 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 1523 (Single carriageway) |
Speed Limit | 30 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01027427 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA COUPE CONVERTIBLE |
Engine Capacity (cc) | 1796 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Bus or coach (17 or more pass seats) |
Make/Model | DAF |
Engine Capacity (cc) | 6700 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100278811 Gateshead (A 1231) | #2011100279011 Northumberland (A 196) »