Car Accident #2011100269611
Northumberland, Mon 21st Feb 2011 10:57
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 387580, Northing: 591670
Longitude: -2.196759, Latitude: 55.219130
Accident Details
Accident Ref | 2011100269611 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Mon 21st Feb 2011 10:57 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027503 |
Vehicle Details
Vehicle #1
Vehicle Type | Agricultural vehicle |
Make/Model | MASSEY FERGUSON |
Engine Capacity (cc) | 4440 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Other tow |
Vehicle Manoeuvre | Reversing |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | BMW 520D SE BUS EDITION AUTO |
Engine Capacity (cc) | 1995 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | Over 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 6 - 10 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100269011 Gateshead (B 1296) | #2011100269711 Northumberland (C 403) »