Car Accident #2011100266711
Northumberland, Sat 7th May 2011 17:20
B6318 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 392170, Northing: 570170
Longitude: -2.124012, Latitude: 55.026024
Accident Details
Accident Ref | 2011100266711 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sat 7th May 2011 17:20 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6318 (Single carriageway) |
Speed Limit | 40 |
Junction | Crossroads Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027495 |
Vehicle Details
Vehicle #1
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | VAUXHALL COMBO 2000 CDTI |
Engine Capacity (cc) | 1248 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100266511 South Tyneside (A 185) | #2011100266911 Gateshead (C 328) »