Car Accident #2011100263511
Northumberland, Thu 24th Mar 2011 15:00
A697 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 402180, Northing: 623450
Longitude: -1.967034, Latitude: 55.504854
Accident Details
Accident Ref | 2011100263511 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Thu 24th Mar 2011 15:00 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 697 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027375 |
Vehicle Details
Vehicle #1
Vehicle Type | Agricultural vehicle |
Make/Model | JOHN DEERE |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | 16 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Single trailer |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL VECTRA ELEGANCE DTI 16V |
Engine Capacity (cc) | 1994 |
Age of Vehicle (years) | 9 |
Age Band of Driver | |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100263111 North Tyneside (A 19) | #2011100263811 Northumberland (Unclassified 9702) »