Car Accident #2011100246811
Northumberland, Sun 24th Apr 2011 16:30
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 385750, Northing: 589060
Longitude: -2.225390, Latitude: 55.195627
Accident Details
Accident Ref | 2011100246811 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 2 |
Date/Time | Sun 24th Apr 2011 16:30 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027479 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Serious |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100246711 Northumberland (A 1147) | #2011100247011 Northumberland (C 410) »