Car Accident #2011100126511
Northumberland, Fri 4th Mar 2011 22:30
A68 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 382980, Northing: 598070
Longitude: -2.269451, Latitude: 55.276502
Accident Details
Accident Ref | 2011100126511 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Fri 4th Mar 2011 22:30 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 68 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fog or mist |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027503 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | MINI MINI ONE |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Offside and rebounded |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100126411 North Tyneside (A 191) | #2011100126711 Newcastle upon Tyne (Unclassified 126) »