Car Accident #2011100073211
Northumberland, Tue 8th Feb 2011 08:05
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 386890, Northing: 575840
Longitude: -2.206867, Latitude: 55.076863
Accident Details
Accident Ref | 2011100073211 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Tue 8th Feb 2011 08:05 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027511 |
Vehicle Details
Vehicle #1
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | VOLKSWAGEN LT35 158 TDI MWB |
Engine Capacity (cc) | 2798 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Tree |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | MERCEDES |
Engine Capacity (cc) | 15928 |
Age of Vehicle (years) | 3 |
Age Band of Driver | |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Serious |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Serious |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100073111 Northumberland (A 696) | #2011100073711 Newcastle upon Tyne (B 6324) »