Car Accident #2011100041711
Northumberland, Sat 29th Jan 2011 10:15
A696 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 405500, Northing: 580850
Longitude: -1.915292, Latitude: 55.122030
Accident Details
Accident Ref | 2011100041711 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 3 |
Date/Time | Sat 29th Jan 2011 10:15 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 696 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027447 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 206 S |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100041411 Newcastle upon Tyne (C 114) | #2011100041911 Northumberland (C 226) »