Car Accident #2011100040311
Northumberland, Tue 18th Jan 2011 09:00
A696 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 386120, Northing: 595210
Longitude: -2.219883, Latitude: 55.250902
Accident Details
Accident Ref | 2011100040311 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Tue 18th Jan 2011 09:00 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 696 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027503 |
Vehicle Details
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | DAF TRUCKS |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100040111 Northumberland (A 1) | #2011100040411 North Tyneside (B 1322) »