Car Accident #2011100017411
Northumberland, Tue 11th Jan 2011 16:25
C226 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 388850, Northing: 572040
Longitude: -2.176019, Latitude: 55.042764
Accident Details
Accident Ref | 2011100017411 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Tue 11th Jan 2011 16:25 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | C 226 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027495 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SUZUKI WAGON R+GL |
Engine Capacity (cc) | 1229 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100017111 Gateshead (B 6317) | #2011100018111 South Tyneside (A 194) »