Car Accident #2011100016711
Northumberland, Tue 11th Jan 2011 18:00
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 388390, Northing: 592160
Longitude: -2.184047, Latitude: 55.223553
Accident Details
Accident Ref | 2011100016711 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Tue 11th Jan 2011 18:00 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027503 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA ACTIVE CDTI |
Engine Capacity (cc) | 1248 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 36 - 45 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100016411 Newcastle upon Tyne (A 69) | #2011100016911 North Tyneside (A 1058) »