Car Accident #201101CW11372
Westminster, Sun 26th Jun 2011 01:30
A40 Single carriageway Westminster
Police Force: Metropolitan Police
Severity: Slight
Accident Location
Easting: 529070, Northing: 181240
Longitude: -0.141272, Latitude: 51.515293
Accident Details
Accident Ref | 201101CW11372 |
Police Force | Metropolitan Police |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 26th Jun 2011 01:30 |
Local Authority District | Westminster |
Local Authority Highway | Westminster (E09000033) |
Road | A 40 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01004764 |
Vehicle Details
Vehicle #2
Vehicle Type | Bus or coach (17 or more pass seats) |
Make/Model | TRANSBUS INT |
Engine Capacity (cc) | 8268 |
Age of Vehicle (years) | 7 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201101CW11371 Westminster (A 3212) | #201101CW11374 Camden (Unclassified 0) »